<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 9 November 2026 at 19h08 by All in One SEO v5.0.5 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://eurometal.net/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>EUROMETAL</title>
		<link><![CDATA[https://eurometal.net]]></link>
		<description><![CDATA[EUROMETAL]]></description>
		<lastBuildDate><![CDATA[Mon, 09 Nov 2026 18:03:49 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://eurometal.net/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://eurometal.net/signatories/]]></guid>
			<link><![CDATA[https://eurometal.net/signatories/]]></link>
			<title>Signatures</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 18:03:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eurometal.net/ecomondo-2026-eu-steel-competitiveness-under-pressure-as-ets-and-cbam-reshape-market-dynamics/]]></guid>
			<link><![CDATA[https://eurometal.net/ecomondo-2026-eu-steel-competitiveness-under-pressure-as-ets-and-cbam-reshape-market-dynamics/]]></link>
			<title>Ecomondo 2026: EU steel competitiveness under pressure as ETS and CBAM reshape market dynamics</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 16:49:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eurometal.net/european-longs-demand-slows-price-recovery-amid-high-energy-costs-import-segment-reverses-trend/]]></guid>
			<link><![CDATA[https://eurometal.net/european-longs-demand-slows-price-recovery-amid-high-energy-costs-import-segment-reverses-trend/]]></link>
			<title>European longs demand slows price recovery amid high energy costs, import segment reverses trend</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 16:46:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eurometal.net/italian-longs-producers-maintain-firm-prices-but-market-fails-to-respond/]]></guid>
			<link><![CDATA[https://eurometal.net/italian-longs-producers-maintain-firm-prices-but-market-fails-to-respond/]]></link>
			<title>Italian longs producers maintain firm prices, but market fails to respond</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 16:45:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eurometal.net/envi-committee-expedites-automotive-green-steel-credits/]]></guid>
			<link><![CDATA[https://eurometal.net/envi-committee-expedites-automotive-green-steel-credits/]]></link>
			<title>ENVI committee expedites automotive green steel credits</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 15:12:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eurometal.net/uk-eu-cbam-exemption-chatter-outpacing-market-realities/]]></guid>
			<link><![CDATA[https://eurometal.net/uk-eu-cbam-exemption-chatter-outpacing-market-realities/]]></link>
			<title>UK-EU CBAM exemption chatter outpacing market realities</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 15:08:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eurometal.net/european-heavy-plate-round-up-eu-heavy-plate-suppliers-aim-higher-on-costs-buyers-resistant/]]></guid>
			<link><![CDATA[https://eurometal.net/european-heavy-plate-round-up-eu-heavy-plate-suppliers-aim-higher-on-costs-buyers-resistant/]]></link>
			<title>European heavy plate round-up: EU heavy plate suppliers aim higher on costs, buyers resistant</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 14:51:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eurometal.net/european-coil-and-green-steel-round-up-eu-coil-market-rises-on-costs-and-trade-restriction-factors/]]></guid>
			<link><![CDATA[https://eurometal.net/european-coil-and-green-steel-round-up-eu-coil-market-rises-on-costs-and-trade-restriction-factors/]]></link>
			<title>European coil and green steel round-up: EU coil market rises on costs and trade restriction factors</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 14:50:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eurometal.net/thyssenkrupp-postpones-commissioning-of-duisburg-dri-plant-to-2029/]]></guid>
			<link><![CDATA[https://eurometal.net/thyssenkrupp-postpones-commissioning-of-duisburg-dri-plant-to-2029/]]></link>
			<title>thyssenkrupp postpones commissioning of Duisburg DRI plant to 2029</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 14:46:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eurometal.net/european-stainless-steel-demand-remains-weak/]]></guid>
			<link><![CDATA[https://eurometal.net/european-stainless-steel-demand-remains-weak/]]></link>
			<title>European stainless steel demand remains weak</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 14:44:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eurometal.net/european-hrc-prices-edge-higher-as-mills-seek-increases-for-early-2027/]]></guid>
			<link><![CDATA[https://eurometal.net/european-hrc-prices-edge-higher-as-mills-seek-increases-for-early-2027/]]></link>
			<title>European HRC prices edge higher as mills seek increases for early 2027</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 09:01:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eurometal.net/italy-local-steel-plate-prices-widen-upward-on-latest-deals-northern-europe-remains-quiet/]]></guid>
			<link><![CDATA[https://eurometal.net/italy-local-steel-plate-prices-widen-upward-on-latest-deals-northern-europe-remains-quiet/]]></link>
			<title>Italy local steel plate prices widen upward on latest deals; Northern Europe remains quiet</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 09:00:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eurometal.net/download/eu27-and-uk-steel-import-quotas/]]></guid>
			<link><![CDATA[https://eurometal.net/download/eu27-and-uk-steel-import-quotas/]]></link>
			<title>EU27 and UK Steel Import Quotas &#8211; 09.11.2026</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 07:40:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eurometal.net/italian-rebar-prices-rise-on-production-cost-pressure-demand-remains-weak/]]></guid>
			<link><![CDATA[https://eurometal.net/italian-rebar-prices-rise-on-production-cost-pressure-demand-remains-weak/]]></link>
			<title>Italian rebar prices rise on production cost pressure; demand remains weak</title>
			<pubDate><![CDATA[Sat, 07 Nov 2026 01:38:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eurometal.net/247tailorsteel-announces-new-ceo-and-further-growth-plans/]]></guid>
			<link><![CDATA[https://eurometal.net/247tailorsteel-announces-new-ceo-and-further-growth-plans/]]></link>
			<title>247TailorSteel announces new ceo and further growth plans</title>
			<pubDate><![CDATA[Sat, 07 Nov 2026 01:33:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eurometal.net/nordic-steel-demand-continues-slow-improvement-be-group/]]></guid>
			<link><![CDATA[https://eurometal.net/nordic-steel-demand-continues-slow-improvement-be-group/]]></link>
			<title>Nordic steel demand continues slow improvement: BE Group</title>
			<pubDate><![CDATA[Sat, 07 Nov 2026 01:31:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eurometal.net/german-rebar-prices-take-another-leap/]]></guid>
			<link><![CDATA[https://eurometal.net/german-rebar-prices-take-another-leap/]]></link>
			<title>German rebar prices take another leap</title>
			<pubDate><![CDATA[Sat, 07 Nov 2026 01:29:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eurometal.net/acciaierie-ditalia-begins-shutdown-of-blast-furnaces-at-italys-largest-steel-plant/]]></guid>
			<link><![CDATA[https://eurometal.net/acciaierie-ditalia-begins-shutdown-of-blast-furnaces-at-italys-largest-steel-plant/]]></link>
			<title>Acciaierie d’Italia begins shutdown of blast furnaces at Italy&#8217;s largest steel plant</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 16:27:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eurometal.net/aperam-jan-sept-steel-shipments-rise-1-7-on-year/]]></guid>
			<link><![CDATA[https://eurometal.net/aperam-jan-sept-steel-shipments-rise-1-7-on-year/]]></link>
			<title>Aperam Jan-Sept steel shipments rise 1.7% on year</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 16:23:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eurometal.net/german-union-demands-wage-hike-for-steelworkers/]]></guid>
			<link><![CDATA[https://eurometal.net/german-union-demands-wage-hike-for-steelworkers/]]></link>
			<title>German union demands wage hike for steelworkers</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 16:16:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eurometal.net/european-hrc-mills-seek-higher-q1-prices-spot-activity-remains-slow/]]></guid>
			<link><![CDATA[https://eurometal.net/european-hrc-mills-seek-higher-q1-prices-spot-activity-remains-slow/]]></link>
			<title>European HRC mills seek higher Q1 prices; spot activity remains slow</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 16:09:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eurometal.net/arcelormittals-third-quarter-ebitda-increases-34-year-on-year-to-usd-2-02-billion/]]></guid>
			<link><![CDATA[https://eurometal.net/arcelormittals-third-quarter-ebitda-increases-34-year-on-year-to-usd-2-02-billion/]]></link>
			<title>ArcelorMittal&#8217;s third-quarter EBITDA increases 34% year on year to USD 2.02 billion</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 16:08:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eurometal.net/romanias-otelinox-focuses-on-decarbonisation-with-new-line/]]></guid>
			<link><![CDATA[https://eurometal.net/romanias-otelinox-focuses-on-decarbonisation-with-new-line/]]></link>
			<title>Romania’s Otelinox focuses on decarbonisation with new line</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 02:49:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eurometal.net/german-rebar-mills-lift-surcharges-for-wire-mesh/]]></guid>
			<link><![CDATA[https://eurometal.net/german-rebar-mills-lift-surcharges-for-wire-mesh/]]></link>
			<title>German rebar mills lift surcharges for wire mesh</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 02:47:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eurometal.net/envi-proposal-could-spur-automotive-clean-steel-demand-eurofer/]]></guid>
			<link><![CDATA[https://eurometal.net/envi-proposal-could-spur-automotive-clean-steel-demand-eurofer/]]></link>
			<title>ENVI proposal could spur automotive clean steel demand: Eurofer</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 02:46:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eurometal.net/eurometal-at-catalonia-steel-distribution-forum-2023/]]></guid>
			<link><![CDATA[https://eurometal.net/eurometal-at-catalonia-steel-distribution-forum-2023/]]></link>
			<title>EUROMETAL at Catalonia steel distribution forum 2023</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 00:48:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eurometal.net/assofermet-acciai-italian-steel-stockists-sales-volumes-down-over-25-despite-rising-prices/]]></guid>
			<link><![CDATA[https://eurometal.net/assofermet-acciai-italian-steel-stockists-sales-volumes-down-over-25-despite-rising-prices/]]></link>
			<title>Assofermet Acciai: Italian steel stockists’ sales volumes down over 25% despite rising prices</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 14:48:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eurometal.net/german-steel-and-industry-associations-urge-government-to-maintain-e6-5-billion-electricity-grid-subsidy/]]></guid>
			<link><![CDATA[https://eurometal.net/german-steel-and-industry-associations-urge-government-to-maintain-e6-5-billion-electricity-grid-subsidy/]]></link>
			<title>German steel and industry associations urge government to maintain €6.5 billion electricity grid subsidy</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 14:44:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eurometal.net/eurometal-steel-trade-day-2026/]]></guid>
			<link><![CDATA[https://eurometal.net/eurometal-steel-trade-day-2026/]]></link>
			<title>EUROMETAL Steel Trade Day 2026</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 13:28:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eurometal.net/polands-jsw-loses-another-ceo/]]></guid>
			<link><![CDATA[https://eurometal.net/polands-jsw-loses-another-ceo/]]></link>
			<title>Poland&#8217;s JSW loses another ceo</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 10:17:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eurometal.net/coil-buyers-fear-tighter-supply-as-adi-shuts/]]></guid>
			<link><![CDATA[https://eurometal.net/coil-buyers-fear-tighter-supply-as-adi-shuts/]]></link>
			<title>Coil buyers fear tighter supply as ADI shuts</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 00:21:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eurometal.net/eu-revises-requirements-for-thyssenkrupps-slower-transition/]]></guid>
			<link><![CDATA[https://eurometal.net/eu-revises-requirements-for-thyssenkrupps-slower-transition/]]></link>
			<title>EU revises requirements for thyssenkrupp’s slower transition</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 00:20:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eurometal.net/european-steel-market-rising-price-expectations-amid-high-energy-costs/]]></guid>
			<link><![CDATA[https://eurometal.net/european-steel-market-rising-price-expectations-amid-high-energy-costs/]]></link>
			<title>European steel market: Rising price expectations amid high energy costs</title>
			<pubDate><![CDATA[Wed, 04 Nov 2026 15:50:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eurometal.net/germany-stages-national-steel-summit-this-month/]]></guid>
			<link><![CDATA[https://eurometal.net/germany-stages-national-steel-summit-this-month/]]></link>
			<title>Germany stages National Steel Summit this month</title>
			<pubDate><![CDATA[Wed, 04 Nov 2026 13:28:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eurometal.net/thyssenkrupp-steel-prepares-new-hydrogen-tender-following-revised-financing-terms/]]></guid>
			<link><![CDATA[https://eurometal.net/thyssenkrupp-steel-prepares-new-hydrogen-tender-following-revised-financing-terms/]]></link>
			<title>thyssenkrupp Steel prepares new hydrogen tender following revised financing terms</title>
			<pubDate><![CDATA[Wed, 04 Nov 2026 09:41:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eurometal.net/schaeffler-plans-3-460-job-cuts-in-europe-and-four-site-closures-in-germany/]]></guid>
			<link><![CDATA[https://eurometal.net/schaeffler-plans-3-460-job-cuts-in-europe-and-four-site-closures-in-germany/]]></link>
			<title>Schaeffler plans 3.460 job cuts in Europe and four site closures in Germany</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 15:45:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eurometal.net/nippon-steel-trading-to-acquire-cln-slovakia-to-expand-european-steel-processing-operations/]]></guid>
			<link><![CDATA[https://eurometal.net/nippon-steel-trading-to-acquire-cln-slovakia-to-expand-european-steel-processing-operations/]]></link>
			<title>Nippon Steel Trading to acquire CLN Slovakia to expand European steel processing operations</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 12:55:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eurometal.net/producer-prices-in-french-industry-up-1-7-percent-in-september-2026-from-august/]]></guid>
			<link><![CDATA[https://eurometal.net/producer-prices-in-french-industry-up-1-7-percent-in-september-2026-from-august/]]></link>
			<title>Producer prices in French industry up 1.7 percent in September 2026 from August</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 12:54:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eurometal.net/european-local-hrc-market-diverges-as-italy-gains-north-struggles-with-higher-targets/]]></guid>
			<link><![CDATA[https://eurometal.net/european-local-hrc-market-diverges-as-italy-gains-north-struggles-with-higher-targets/]]></link>
			<title>European local HRC market diverges as Italy gains, North struggles with higher targets</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 12:53:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eurometal.net/polish-rebar-prices-rise-despite-subdued-trading/]]></guid>
			<link><![CDATA[https://eurometal.net/polish-rebar-prices-rise-despite-subdued-trading/]]></link>
			<title>Polish rebar prices rise despite subdued trading</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 12:52:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eurometal.net/agenda-2026/]]></guid>
			<link><![CDATA[https://eurometal.net/agenda-2026/]]></link>
			<title>Agenda 2026</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 09:25:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eurometal.net/download/eurometal-benchmark-report-benelux-steel-stockists/]]></guid>
			<link><![CDATA[https://eurometal.net/download/eurometal-benchmark-report-benelux-steel-stockists/]]></link>
			<title>EUROMETAL Benchmark Report BENELUX Steel Stockists</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 09:22:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eurometal.net/european-plate-italian-slab-prices-stable-amid-subdued-trading/]]></guid>
			<link><![CDATA[https://eurometal.net/european-plate-italian-slab-prices-stable-amid-subdued-trading/]]></link>
			<title>European plate, Italian slab prices stable amid subdued trading</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 14:37:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eurometal.net/european-green-flat-steel-demand-remains-subdued-construction-provides-pockets-of-interest/]]></guid>
			<link><![CDATA[https://eurometal.net/european-green-flat-steel-demand-remains-subdued-construction-provides-pockets-of-interest/]]></link>
			<title>European green flat steel demand remains subdued; construction provides pockets of interest</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 14:35:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eurometal.net/irepas-short-range-outlook-november-2026/]]></guid>
			<link><![CDATA[https://eurometal.net/irepas-short-range-outlook-november-2026/]]></link>
			<title>IREPAS Short Range Outlook : November 2026</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 13:50:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eurometal.net/italys-supreme-court-orders-permanent-closure-of-acciaierie-ditalia-adi/]]></guid>
			<link><![CDATA[https://eurometal.net/italys-supreme-court-orders-permanent-closure-of-acciaierie-ditalia-adi/]]></link>
			<title>Italy’s Supreme Court orders permanent closure of Acciaierie d&#8217;Italia (ADI)</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 10:54:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eurometal.net/eu-backs-ad-duties-on-crc-from-five-countries/]]></guid>
			<link><![CDATA[https://eurometal.net/eu-backs-ad-duties-on-crc-from-five-countries/]]></link>
			<title>EU backs AD duties on CRC from five countries</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 10:53:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eurometal.net/uk-construction-upping-sustainable-sourcing-on-epd-ties/]]></guid>
			<link><![CDATA[https://eurometal.net/uk-construction-upping-sustainable-sourcing-on-epd-ties/]]></link>
			<title>UK construction upping sustainable sourcing on EPD ties</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 10:52:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eurometal.net/european-heavy-plate-round-up-eu-heavy-plate-sideways-re-rollers-fear-slab-constraints/]]></guid>
			<link><![CDATA[https://eurometal.net/european-heavy-plate-round-up-eu-heavy-plate-sideways-re-rollers-fear-slab-constraints/]]></link>
			<title>European heavy plate round-up: EU heavy plate sideways, re-rollers fear slab constraints</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 10:51:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eurometal.net/]]></guid>
			<link><![CDATA[https://eurometal.net/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 17:00:56 +0000]]></pubDate>
		</item>
				</channel>
</rss>
