The European Commission released its official proposals for its rework of the EU’s steel protection framework 7 October, detailing extensive cuts variable across product category volumes.
The official proposals largely mirror the changes recommended in the draft proposals revealed by McCloskey last week, and now include annexes detailing the CN code categorization of steel products and their respective allocation of the overall quota volume of 18,345,922 tons – a total reduction of 47%.
The out-of-quota duty for steel imports will increase – potentially permanently due to formulation as a new law – to 50%, and specific allocation to country-specific quotas, which will be established via subsequent implementing regulations on the basis of negotiations with World Trade Organization (WTO) members, will be subject to a ‘melted and poured’ clause ensuring that allocations match the origin in of primary steelmaking.
Specific allocations by product category under the new framework, alongside a comparison to the total country-specific and other countries quotas for each product category in year eight of the existing safeguard system, are detailed in the appendix below.
Trade defense measures already in place – namely anti-dumping and anti-subsidy duties – will continue to apply in addition to the new measures.
The date of implementation will be 20 days following publication in the Official Journal of the European Union, but is signaled to take effect from July when current protections lapse, due to the lead time inherent to consulting with World Trade Organization (WTO) partners and the EU’s comitology process.
The official proposals are also packaged alongside the Commission’s staff working document assessing both the potential impact of the measures and a variety of alternative strategies.
The staff working document evidences that the majority of consulted stakeholders were in support of the direction the European Commission has ultimately taken, but the margin was very close for some provisions, including the doubling of the out-of-quota duty level to 50% (57.6% of respondents in support); the elimination of the carry-over mechanism (53% support); and the permanent duration of the measures (57% support).
Other elements received stronger majority support, including the formulation of the protections as a tariff-rate quota framework (88% support); universal application across all exporting origins (“a large majority”); the inclusion of the ‘melted and poured’ clause (77.5% support); and the fundamental necessity of the measures (75.1% support).
Communications from the Commission accompanying its documented proposals illustrate that the significant cuts to the quotas are intended to give sufficient room for our industry to reach healthier capacity utilization levels of 80%, versus the cited current level of “around 67%,” and are designed – or at least intended – to be compliant with WTO rules.
The European Economic Area (EEA) countries will not be subject to the measures – and the Commission details that Free Trade Agreement partners more generally will be involved in discussions on the implications of the proposal, within the context of finding a “collective solution to the global overcapacity problem.”
Importantly however, the Commission stresses the “need to be realistic,” stating that “an exclusion of FTA partners’ imports is not possible. They represent 2/3 of total imports, some of which contribute to overcapacity, and such an exclusion would make the measure totally ineffective.”
As relates to Trump’s US administration and the US-EU framework trade deal agreed in the summer, the Commission emphasizes that its measure is “unilateral,” and based on the European Steel and Metals Action Plan, “which predates the EU-US Joint Statement.”
“However, the Commission shares many of the concerns of the US on this sector,” says the Commission. EU exports to the US continue to be subject to a 50% tariff rate, though the US-EU framework trade deal indicated parties would work together to establish duty-free quotas for the bloc’s steel exports.
Steel Protection Framework, Old vs New (Proposed)
| Product Category | Product Category Description | Year 8 Totals (Existing Safeguard), tonnes | Proposed Annual TRQ Volume (New Framework), tonnes | Reduction, tonnes | Reduction, % |
|---|---|---|---|---|---|
| 1A | Non Alloy and Other Alloy Hot Rolled Sheets and Strips | 7,719,250 | 5,198,712 | 2,520,538 | 32.65% |
| 1B | Non Alloy and Other Alloy Hot Rolled Sheets and Strips | 6,970 | 4,581 | 2,389 | 34.27% |
| 2 | Non Alloy and Other Alloy Cold Rolled Sheets | 3,185,012 | 1,544,759 | 1,640,253 | 51.50% |
| 3.A | Electrical Sheets (other than GOES) | 7,319 | 612 | 6,707 | 91.64% |
| 3.B | Electrical Sheets (other than GOES) (7225 19 90, 7226 19 80) | 397,255 | 199,079 | 198,176 | 49.89% |
| 4.A | Metallic Coated Sheets | 2,403,235 | 1,620,686 | 782,549 | 32.56% |
| 4.B | Metallic Coated Sheets | 2,053,047 | 1,238,995 | 814,052 | 39.65% |
| 5 | Organic Coated Sheets | 1,067,323 | 627,871 | 439,452 | 41.17% |
| 6 | Tin Mill products | 964,587 | 542,840 | 421,747 | 43.72% |
| 7 | Non Alloy and Other Alloy Quarto Plates | 3,249,469 | 1,196,903 | 2,052,566 | 63.17% |
| 8 | Stainless Hot Rolled Sheets and Strips | 440,487 | 153,186 | 287,301 | 65.22% |
| 9 | Stainless Cold Rolled Sheets and Strips | 1,066,442 | 496,342 | 570,100 | 53.46% |
| 10 | Stainless Hot Rolled Quarto Plates | 44,669 | 17,025 | 27,644 | 61.89% |
| 12 | Non Alloy and Other Alloy Merchant Bars and Light Sections | 1,976,288 | 881,735 | 1,094,553 | 55.38% |
| 13 | Rebars | 1,367,847 | 844,526 | 523,321 | 38.26% |
| 14 | Stainless Bars and Light Sections | 199,188 | 133,595 | 65,593 | 32.93% |
| 15 | Stainless Wire Rod | 89,729 | 40,462 | 49,267 | 54.91% |
| 16 | Non Alloy and Other Alloy Wire Rod | 2,601,105 | 1,569,532 | 1,031,573 | 39.66% |
| 17 | Angles, Shapes and Sections of Iron or Non Alloy Steel | 453,104 | 184,607 | 268,497 | 59.26% |
| 18 | Sheet Piling | 46,966 | 31,263 | 15,703 | 33.44% |
| 19 | Railway Material | 35,974 | 16,472 | 19,502 | 54.21% |
| 20 | Gas pipes | 374,493 | 222,413 | 152,080 | 40.61% |
| 21 | Hollow sections | 850,890 | 499,493 | 351,397 | 41.30% |
| 22 | Seamless Stainless Tubes and Pipes | 69,364 | 32,967 | 36,397 | 52.47% |
| 24 | Other Seamless Tubes | 489,819 | 268,901 | 220,918 | 45.10% |
| 25.A | Large welded tubes (7305 11 00, 7305 12 00) | 482,899 | 28,749 | 454,150 | 94.05% |
| 25.B | Large welded tubes | 156,190 | 83,616 | 72,574 | 46.47% |
| 26 | Other Welded Pipes | 541,704 | 250,757 | 290,947 | 53.71% |
| 27 | Non-alloy and other alloy cold finished bars | 628,090 | 97,315 | 530,775 | 84.51% |
| 28 | Non Alloy Wire | 877,993 | 317,886 | 560,107 | 63.80% |
Benjamin Steven Journalist, Steel


