EU hot-rolled sheet tariff-rate quota (TRQ) utilisation for the second quarter shows Türkiye and Vietnam drawing down their quotas by 22 April, following the earlier exhaustion and oversubscription of India’s allocation, Kallanish notes.
In volume terms, Türkiye has seen the largest quota drawdown among origins with remaining availability at only 24%, while Vietnam is the tightest within the “other countries” allocations, with just 2% available.
As of 22 April, Türkiye had 96,662 tonnes remaining from its 398,355t allocation. India’s country-specific quota is fully exhausted, with no balance or available volume left. Vietnam had just 2,466t still available.
Among other major suppliers, South Korea retains substantial availability, with 134,726t, or 84%, still open. The United Kingdom and Serbia have 94% and 90% of their quotas still available, respectively.
Within the “other countries” pool, utilisation was mixed. Besides Vietnam, Algeria also showed notable utilisation, with 38% remaining, while Egypt has 67% and Taiwan 64% available. Japan remained still open at 93%, while Switzerland, the United States, Libya and Canada were effectively untouched.
| Origin | TRQ volume | Balance | Awaiting allocation |
Avaliable TRQ tonnes |
Available TRQ % |
| Türkiye | 398,355 | 103,346 | 6,684 | 96,662 | 24 |
| India | 225,306 | – | – | – | – |
| South Korea | 161,305 | 134,785 | 59 | 134,726 | 84 |
| United Kingdom | 139,411 | 131,685 | 3 | 131,601 | 94 |
| Serbia | 142,521 | 130,377 | 1,492 | 128,885 | 90 |
| Other countries: | |||||
| Egypt | 111,491 | 74,225 | – | 74,225 | 67 |
| Vietnam | 111,491 | 36,495 | 34,029 | 2,466 | 2 |
| Japan | 111,491 | 103,150 | – | 103,150 | 93 |
| Taiwan | 111,491 | 71,128 | – | 71,128 | 64 |
| Australia | 111,491 | 86,071 | 1 | 86,070 | 77 |
| Switzerland | 111,491 | 111,446 | 1 | 111,445 | 100 |
| United States | 111,491 | 111,484 | – | 111,484 | 100 |
| Libya | 111,491 | 111,491 | – | 111,491 | 100 |
| Canada | 111,491 | 111,491 | – | 111,491 | 100 |
| Algeria | 111,491 | 42,052 | – | 42,052 | 38 |
Source: EU TARIC, as of 22 April. Complied by Kallanish
Author: Elina Virchenko


