EU slab imports under HS code 720712 rose to 6,464,980 tonnes in 2025, up 30% year-on-year from 4,964,912t in 2024, according to Eurostat data monitored by Kallanish.
Some market participants link the rise in slab imports to tighter EU trade measures on finished steel.
While Russian volumes increased y-o-y, their share declined as overall imports grew at a faster pace, driven by China, Brazil and several Middle East and North Africa, and Asian origins.
Russia supplied 3,725,781t last year, up 18% y-o-y, but its share declined to 58% from 63% in 2024.
China strengthened its position with 745,898t, rising 61% y-o-y and lifting its share to 12% from 9%.
Brazil more than doubled shipments to 669,434t, up 114%, capturing a 10% share compared with 6% in 2024.
Vietnam supplied 598,564t, up 21%, though its share edged down to 9% from 10%.
Among emerging suppliers, Algeria entered the market with 208,287t, accounting for 3%. Saudi Arabia and South Korea recorded the sharpest percentage increases, surging 609% to 106,123t and 806% to 104,928t respectively, each taking a 2% share.
Türkiye delivered 110,605t, up 13% y-o-y, maintaining a 2% share. US volumes edged up 12% to 28,102t, though its share remained marginal.
By contrast, Indonesian volumes fell 54% to 66,469t, while India declined 78% to 23,240t and Ukraine dropped 65% to 21,028t.
South Africa recorded no shipments compared with 28,160t in 2024.
| Origin | 2025 | Share % | 2024 | Share % | y-o-y % |
| Russia | 3,725,781 | 58 | 3,152,317 | 63 | +18 |
| China | 745,898 | 12 | 463,922 | 9 | +61 |
| Brazil | 669,434 | 10 | 313,195 | 6 | +114 |
| Vietnam | 598,564 | 9 | 494,320 | 10 | +21 |
| Algeria | 208,287 | 3 | – | – | – |
| Türkiye | 110,605 | 2 | 97,652 | 2 | +13 |
| Saudi Arabia | 106,123 | 2 | 14,974 | 0 | +609 |
| South Korea | 104,928 | 2 | 11,581 | 0 | +806 |
| Indonesia | 66,469 | 1 | 143,398 | 3 | -54 |
| USA | 28,102 | 0 | 25,073 | 1 | +12 |
| India | 23,240 | 0 | 106,658 | 2 | -78 |
| Ukraine | 21,028 | 0 | 60,850 | 1 | -65 |
| Iran | 20,935 | 0 | 19,114 | 0 | +10 |
| Libya | 14,050 | 0 | 21,427 | 0 | -34 |
| UK | 14,002 | 0 | 87 | 0 | +15,948 |
| Japan | 4,621 | 0 | 4,472 | 0 | +3 |
| Taiwan | 2,871 | 0 | 7,709 | 0 | -63 |
| South Africa | – | – | 28,160 | 1 | -100 |
| Total | 6,464,980 | 100 | 4,964,912 | 100 | +30 |
Compiled by Kallanish based on Eurostat data for HS code 720712
From a consumption perspective, Russian slab remained central to EU demand in 2025, with flows heavily concentrated to Belgium, Czechia and Denmark, while Italy anchored more diversified inflows from both Russia and Asia.
Italy was the largest importer overall of slab, at 2,633,003t, accounting for about 41% of total EU inflows. Its sourcing was diversified, led by Russia at 836,717t, followed by China at 717,986t and Vietnam at 506,016t.
Belgium ranked second with 1,362,044t, relying overwhelmingly on Russia, which supplied 1,290,442t.
Czechia imported 911,107t, also largely dependent on Russia at 826,458t, while Denmark’s 540,190t came entirely from Russia.
Poland, France and Germany showed more diversified supply structures. Poland’s 444,842t were mainly sourced from Brazil, France’s 305,609t were largely split between Brazil and Russia, and Germany’s 150,324t came primarily from Brazil and Vietnam, with virtually no Russian material recorded.
| Importer > Exporter ↓ |
Italy | Belgium | Czechia | Denmark | Poland | France | Germany | Other | Total EU |
| China | 717,986 | 26,068 | – | 1,444 | – | 5 | – | 395 | 745,898 |
| Russia | 836,717 | 1,290,442 | 826,458 | 538,746 | 88,532 | 128,719 | – | 16,168 | 3,725,781 |
| Brazil | 91,058 | – | – | – | 286,740 | 172,282 | 89,185 | 30,168 | 669,434 |
| Vietnam | 506,016 | 11,497 | – | – | 19,923 | – | 61,128 | – | 598,564 |
| Türkiye | 85,474 | 21,957 | – | – | – | 38 | – | 3,135 | 110,605 |
| Saudi Arabia | – | – | 72,415 | – | – | – | – | 33,708 | 106,123 |
| USA | – | – | – | – | – | 10 | 28,092 | 28,102 | |
| Ukraine | 21,028 | – | – | – | – | – | – | – | 21,028 |
| South Korea | 104,928 | – | – | – | – | – | – | – | 104,928 |
| Indonesia | – | 9,191 | 12,234 | – | 45,044 | – | – | – | 66,469 |
| India | 20,590 | – | – | – | – | – | 2,650 | 23,240 | |
| Iran | 20,935 | – | – | – | – | – | – | – | 20,935 |
| Libya | 14,050 | – | – | – | – | – | – | – | 14,050 |
| Algeria | 204,801 | – | – | – | – | – | – | 3,486 | 208,287 |
| UK | 9,420 | – | – | – | – | 4,564 | – | 18 | 14,002 |
| Japan | – | 17 | – | – | 4,604 | – | – | – | 4,621 |
| Taiwan | – | 2,871 | – | – | – | – | – | – | 2,871 |
| Total | 2,633,003 | 1,362,044 | 911,107 | 540,190 | 444,842 | 305,609 | 150,324 | 117,820 | 6,464,939 |
Compiled by Kallanish based on Eurostat data for HS code 720712


