Ukraine imported 199,706 tonnes of steel products in July, up 20% on-year. This lifted January-July imports by 7.1% on-year to 1.14 million tonnes, according to Metals Consulting International (MCI) data monitored by Kallanish.
The strongest July growth came from flat products, where imports surged 50% on-year to 140,624t, accounting for more than 70% of total steel imports during the month. Metallic coated sheet imports jumped 87% to 48,731t, an increase of almost 22,700t, while organic coated sheet rose 55% to 29,007t, adding more than 10,300t. Imports of non-alloy hot-rolled sheets and plates increased 81% to 21,246t, while cold-rolled sheet rose 79% to 13,381t.
Despite the strong July performance, January-July flat products imports were virtually unchanged on-year at 728,181t, up just 0.3%.
Long products were the main driver of cumulative import growth. July imports increased 54% on-year to 44,651t, taking January-July volumes 25% higher to 280,341t. The most striking development was with wire rod, with July imports reaching 15,851t versus virtually zero a year earlier. January-July wire rod imports consequently more than tripled, rising 214% to 52,105t. Rebar also recorded an exceptional cumulative increase to 30,342t from just 4,170t, although July itself was negligible at only 35t.
Imports of angles, shapes and sections more than doubled to 10,366t from 4,508t. However, January-July imports of this category remained 21.2% lower at 45,119t.
Railway material imports fell 61% in July to 3,045t, although cumulative imports remained 10.2% higher at 31,954t.
The most significant negative monthly movement was in semis. Imports collapsed 95% on-year to only 1,588t in July from 31,016t. This contrasts sharply with the cumulative trend: January-July semis imports were still 46.8% higher on-year at 68,738t.
Tubes and pipes were comparatively stable, rising only 4% in July to 12,843t, while January-July imports fell 7.6% to 57,861t. Hollow sections were at 5,041t in July, virtually unchanged on-year for the month but remained 12% lower cumulatively.
Overall, the 7.1% increase in January-July steel imports was driven primarily by long products and semis, which rose 56,200t and 21,900t respectively, while total flat imports were essentially unchanged.
| Products | Jul-26 | Jul-25 | Jul 26/25 % | Jan-Jun 2026 |
Jan-Jul 2025 |
Jan-Jul 2026/2025 % |
||
| Flat products | 140,624 | 93,713 | +50 | 728,181 | 726,251 | +0 | ||
|---|---|---|---|---|---|---|---|---|
| Non alloy HR coils | 7,595 | 7,237 | +5 | 46,767 | 53,247 | -12 | ||
| Non alloy HR sheets, plate | 21,246 | 11,715 | +81 | 99,469 | 98,084 | +1 | ||
| Non alloy HR narrow strip | 317 | 145 | +119 | 2,510 | 2,559 | -2 | ||
| Alloy HR flat products | 392 | 236 | +66 | 1,658 | 3,830 | -57 | ||
| CR sheets | 13,381 | 7,480 | +79 | 83,566 | 73,169 | +14 | ||
| Electrical sheets (other than GOES) | 243 | 0 | – | 657 | 227 | +189 | ||
| Metallic coated sheets | 48,731 | 26,054 | +87 | 216,738 | 205,573 | +5 | ||
| Organic coated sheets | 29,007 | 18,656 | +55 | 132,278 | 120,520 | +10 | ||
| Tin mill products | 4,872 | 6,931 | -30 | 29,325 | 38,086 | -23 | ||
| Quarto plates | 11,297 | 11,016 | + | 3 | 92 | ,062 | 105,863 | -13 |
| Wide flats | 0 | 10 | -100 | 1 | 91 | -99 | ||
| Stainless HR coils | 0 | 13 | -100 | 0 | 33 | -100 | ||
| Stainless cut to length | 388 | 419 | – | 7 | 2 | ,881 | 3,326 | -13 |
| Stainless HR narrow strip | 23 | 35 | -34 | 113 | 48 | +137 | ||
| Stainless CR | 2,545 | 3,149 | -19 | 15,271 | 15,780 | -3 | ||
| Stainless CR narrow strip | 73 | 167 | -57 | 1,015 | 1,268 | -20 | ||
| Stainless quarto plate | 98 | 82 | +19 | 741 | 906 | -18 | ||
| Flat of alloy steel >600 mm, of high speed steel | 0 | 0 | -100 | 0 | 0 | -79 | ||
| Grain-oriented electrical sheet | 415 | 366 | +13 | 3,131 | 3,640 | -14 | ||
| Long products | 44,651 | 28,993 | +54 | 280,341 | 224,184 | +25 | ||
| Non alloy merchant bars, light sections | 5,797 | 6,496 | -11 | 62,989 | 51,279 | +23 | ||
| Alloy merchant bars, light sections | 1,792 | 917 | +95 | 6,561 | 8,926 | -26 | ||
| Other bars/rods; tool steel | 10 | 15 | -37 | 124 | 190 | -35 | ||
| Rebars | 35 | 8 | +339 | 30,342 | 4,170 | +628 | ||
| Stainless bars, light Shapes | 1,323 | 1,140 | + | 16 | 7 | ,609 | 7,257 | +5 |
| Stainless wire rod | 0 | 0 | – | 72 | 199 | -64 | ||
| Stainless steel wire | 103 | 91 | +13 | 496 | 608 | -18 | ||
| Wire rod | 15,851 | 1 | +1,585,040 | 52,105 | 16,608 | +214 | ||
| Angles shapes, sections of iron, non alloy steel | 10,366 | 4,508 | +130 | 45,119 | 57,237 | -21 | ||
| Stainless angles, shapes, sections | 0 | 0 | – | 1 | 1 | -44 | ||
| Bars, rods | 0 | 15 | -100 | 899 | 300 | +200 | ||
| Sheet piling | 0 | 95 | -100 | 561 | 331 | +70 | ||
| Non alloy cold finished bars | 241 | 228 | +5 | 1,926 | 2,741 | -30 | ||
| Alloy cold finished bars | 5 | 73 | -94 | 124 | 188 | -34 | ||
| Non alloy cold finished profiles | 144 | 549 | -74 | 2,360 | 3,013 | -22 | ||
| Non alloy forged bars | 3 | 15 | -84 | 365 | 315 | +16 | ||
| Alloy forged bars | 145 | 131 | +10 | 536 | 911 | -41 | ||
| Non alloy wire | 612 | 624 | – | 2 | 3 | ,362 | 4,432 | -24 |
| Railway material | 3,045 | 7,884 | -61 | 31,954 | 28,990 | +10 | ||
| Special products | 15 | 768 | -98 | 151 | 1,450 | -90 | ||
| Alloy wire | 524 | 504 | +4 | 2,869 | 3,093 | -7 | ||
| Fasteners | 4,642 | 4,928 | -6 | 29,815 | 31,945 | -7 | ||
| Tubes & pipes products | 12,843 | 12,360 | +4 | 57,861 | 62,621 | -8 | ||
| Gas pipes | 1,759 | 1,229 | +43 | 4,192 | 5,731 | -27 | ||
| Hollow sections | 5,041 | 5,018 | 0 | 22,414 | 25,481 | -12 | ||
| Seamless stainless tubes, pipes | 54 | 64 | -16 | 221 | 213 | +4 | ||
| Bearing tubes, pipes | 2,180 | 2,599 | -16 | 15,772 | 14,134 | +12 | ||
| Other seamless tubes | 0 | 0 | – | 6 | 1 | +688 | ||
| Other welded pipes | 2,150 | 2,104 | +2 | 8,994 | 10,035 | -10 | ||
| Large welded tubes | 45 | 70 | -35 | 385 | 402 | -4 | ||
| Large welded tubes | 792 | 688 | +15 | 2,220 | 2,742 | -19 | ||
| Tubes, pipes, hollow profiles, of cast iron | 438 | 173 | +153 | 1,139 | 562 | +103 | ||
| Flanges (stainless steel) | 59 | 35 | +67 | 382 | 345 | +10 | ||
| Flanges (other than stainless steel) | 325 | 379 | -14 | 2,137 | 2,975 | -28 | ||
| Semis products | 1,588 | 31,016 | -95 | 68,738 | 46,829 | +47 | ||
| Total | 199,706 | 166,081 | +20 | 1,135,121 | 1,059,885 | +7 |
Source: MCI


