Following three months of consecutive declines, Turkish scrap imports recovered in July, surging 37.3% on-year to 1.89 million tonnes, according to Turkish Statistical Institute (TUIK) data monitored by Kallanish. They were also up from 1.73mt in May and 1.22mt in June.
Over 99%, or 1.877mt, of the July imports were obsolete scrap. The average price of this scrap was $396/tonne, down from $463/t in July 2022 and $422.5/t in June 2023.
Country | July 2023 | July 2022 | Change (tonnes) |
USA | 620,092 | 379,281 | +240,811 |
Netherlands | 185,523 | 106,932 | +78,591 |
UK | 145,201 | 157,621 | -12,420 |
Belgium | 141,707 | 108,049 | +33,658 |
Lithuania | 114,914 | 66,043 | +48,871 |
Romania | 105,064 | 68,615 | +36,449 |
Germany | 82,598 | 26,695 | +55,903 |
Russia | 73,548 | 24,488 | +49,060 |
Venezuela | 72,128 | 86,081 | -13,953 |
France | 64,332 | 49,807 | +14,525 |
Libya | 39,854 | 8,879 | +30,975 |
Italy | 33,789 | 21,532 | +12,257 |
Denmark, which supplied 96,691t last year, provided only 29,109t in July.
In January-July, Turkey’s overall scrap imports fell 16.9% on-year to 11.52mt. The US, with 2,609,413t, was by far the largest supplier, followed by the Netherlands and Belgium.
Meanwhile, Turkish rebar exports more than halved to 1.70mt in January-July (see Kallanish passim).
Burcak Alpman Turkey