Türkiye and India have been quick to utilise the refreshed EU tariff-rate quotas for hot rolled sheet and strip for the 1 January-31 March period, Kallanish notes.
As of 2 January, around two-thirds of Türkiye’s quota for category 1A is tied up in awaiting allocation. Meanwhile, 127,723 tonnes, or 32%, currently remain accessible.
India’s quota is largely committed, with just 29,357t, or 13%, still available.
In contrast, nearly 90% of Korea’s quota remains available. The United Kingdom and Serbia both retain full availability, with 100% of their individual TRQs unused.
Within the other countries pool, where each origin holds an allocation of 110,266t, utilisation remains generally low, with Taiwan and Algeria as the main exceptions. Taiwan’s availability is 43%, while Algeria still has 86% of its quota remaining.
Egypt, Vietnam, Japan, Australia, Switzerland, the US, Libya and Canada all retain 100% availability.
The current safeguard measures, now in their eighth year, are set to expire in June, and are expected to be replaced by a new import regime with tighter TRQ conditions.
| Origin | Q1 2026 TRQ volume | Balance | Awaiting allocation | Avaliable TRQ tonnes | Available TRQ % |
| Türkiye | 393,978 | 393,978 | 266,254 | 127,723 | 32 |
| India | 222,830 | 222,830 | 193,473 | 29,357 | 13 |
| Korea | 159,533 | 159,533 | 17,654 | 141,878 | 89 |
| United Kingdom | 137,879 | 137,879 | 0 | 137,879 | 100 |
| Serbia | 140,955 | 140,955 | 172 | 140,783 | 100 |
| Other countries: | 848,202 | ||||
| Egypt | 110,266 | 110,266 | 0 | 110,266 | 100 |
| Viet Nam | 110,266 | 110,266 | 0 | 110,266 | 100 |
| Japan | 110,266 | 110,266 | 0 | 110,266 | 100 |
| Taiwan | 110,266 | 110,266 | 63,259 | 47,007 | 43 |
| Australia | 110,266 | 110,266 | 0 | 110,266 | 100 |
| Switzerland | 110,266 | 110,266 | 0 | 110,266 | 100 |
| United States | 110,266 | 110,266 | 0 | 110,266 | 100 |
| Libya | 110,266 | 110,266 | 0 | 110,266 | 100 |
| Canada | 110,266 | 110,266 | 0 | 110,266 | 100 |
| Algeria | 110,266 | 110,266 | 15,961 | 94,305 | 86 |
Source: EU TARIC, as of 2 January. Complied by Kallanish


