The EU has allocated additional volumes for Turkish-origin imports in the fourth quarter, carried over from the previous tariff-rate quota (TRQ) period, Kallanish notes from the EU Customs portal.
The quantities transferred from the preceding quota period include 39,848 tonnes of merchant bar, 18,257t of hot rolled coil, 7,843t of other welded pipe, 7,480t of wire, 1,853t of stainless cold rolled sheet and strip, and 1t of rebar.
As a result, other welded pipe now has 57% or 27,996t of the available Q4 TRQ remaining, compared to only 1% availability at the end of October.
Organic coated sheet, hollow sections, and large welded tube have either exhausted their quotas or are very close to the TRQ limits.
Wire rod has only 6,052t available, or 5% of the TRQ left.
Product | Quota 01.10 – 31.12.2024 | Transferred | New total | Balance | Awaiting allocation | Available TRQ % |
HR sheets, strips | 475,174 | 18,257 | 493,431 | 265,481 | 0 | 54 |
Organic coated sheets | 15,889 | 0 | 0 | 0 | 0 | 0 |
Stainless CR sheets, strips | 21,057 | 1,853 | 22,910 | 10,805 | 287 | 46 |
Merchant bars, light sections | 107,140 | 39,848 | 146,988 | 116,483 | 1,379 | 78 |
Rebars | 95,436 | 1 | 95,437 | 46,443 | 0 | 49 |
Wire rod | 119,011 | 0 | 0 | 6,052 | 0 | 5 |
Railway material | 1,574 | 0 | 0 | 1,066 | 6 | 67 |
Gas pipes | 49,976 | 0 | 0 | 9,852 | 1,322 | 17 |
Hollow sections | 99,462 | 0 | 0 | 0 | 0 | 0 |
Large welded tubes | 15,096 | 0 | 0 | 109 | 0 | 1 |
Other welded pipes | 38,497 | 7,843 | 46,340 | 27,996 | 1,480 | 57 |
Wire | 51,946 | 7,480 | 59,426 | 36,435 | 1,209 | 59 |
Source: EU TARIC, as of 11 November. Calculated by Kallanish
Elina Virchenko UAE