Turkish HRC, hollow sections rapidly utilise EU quotas
On the first day of the fourth quarter, Turkish steel products saw varied utilisation rates of the EU’s Q4 tariff-rate quotas, Kallanish notes.
In terms of tonnage, HR sheet and strip, along with hollow sections, led the supply, with 78,991 tonnes and 49,492 tonnes allocated respectively on the opening day of Q4.
The highest TRQ usage was for hollow sections, with nearly 50% of the quota utilised on the first day of the quota opening. This was followed by large welded tubes at 28.09%, organic coated sheets at 23.06%, HR sheet and strip at 17% and wire rod at 15.95%.
Other products, including gas pipes, rebar, other welded pipe, railway materials, and stainless cold-rolled sheets and strips, displayed lower usage rates on the first day, ranging from 1.15% to 8.95%.
Category number | Product | Quota 01.10-31.12.2024 | Available balance | Awaiting allocation | Remaining | Available TRQ % |
1 | HR sheets, strips | 475,174 | 475,174 | 78,991 | 396,183 | 83 |
5 | Organic coated sheets | 15,889 | 15,889 | 3,663 | 12,226 | 77 |
9 | Stainless CR sheets, strips | 21,057 | 21,057 | 242 | 20,815 | 99 |
12 | Merchant bars, light sections | 107,140 | 107,140 | 212 | 106,928 | 100 |
13 | Rebar | 95,436 | 95,436 | 3,995 | 91,442 | 96 |
16 | Wire rod | 119,011 | 119,011 | 18,999 | 100,012 | 84 |
19 | Railway material | 1,574 | 1,574 | 37 | 1,537 | 98 |
20 | Gas pipes | 49,976 | 49,976 | 4,473 | 45,503 | 91 |
21 | Hollow sections | 99,462 | 99,462 | 49,492 | 49,970 | 50 |
25.B | Large welded tubes | 15,096 | 15,096 | 4,243 | 10,853 | 72 |
26 | Other welded pipes | 38,497 | 38,497 | 908 | 37,590 | 98 |
28 | Wire | 51,946 | 51,946 | 371 | 51,575 | 99 |
Source: EU TARIC, as of 2 October. Calculated by Kallanish
Elina Virchenko UAE